This is an old revision of the document!
Smart Meter Case Study
| Brand | System | Reached Out | Product Brochure/Specs | Pricing | Existing Users | STS Compliance | Documentation Link |
|---|---|---|---|---|---|---|---|
| New Sun Road | Stellar MicroGrid | Yes | Yes | newsunroad | |||
| SteamaCo | Nanogrid Power Hubs | Yes | Yes | steamaco | |||
| Victron | |||||||
| Schneider | |||||||
| Jinco | |||||||
| GroWatts | |||||||
| Studer | |||||||
| Deye | |||||||
| Fronius | |||||||
| Dohon | |||||||
| Spark Meter | |||||||
| Calin Meter | |||||||
| Inhemeter | |||||||
| Hexing | |||||||
| Kelin Meter | |||||||
| Mojec | |||||||
| Okra | |||||||
| Donsun | http://www.donsuntech.com/Product/list-1.html | ||||||
| Enphase | https://enphase.com/ | ||||||
| Other: |