This is the main page to track progress towards the 2025 Q1 effort of ISV's Technology Committee. This consists of a leaderboard of companies in the village-level metering ecosystem.
| Brand | System | Reached Out | Product Brochure/Specs | Pricing | Existing Users | STS Compliance | Documentation Link | External Link |
|---|---|---|---|---|---|---|---|---|
| Donsun | DIN Rail Solution | Yes | Yes | Yes | Yes | donsun | http://www.donsuntech.com/Product/list-1.html | |
| New Sun Road | Stellar MicroGrid | Yes | Yes | newsunroad | ||||
| SteamaCo | Nanogrid Power Hubs | Yes | Yes | steamaco | ||||
| Victron | ||||||||
| Schneider | ||||||||
| Jinco | ||||||||
| GroWatts | ||||||||
| Studer | ||||||||
| Deye | ||||||||
| Fronius | ||||||||
| Dohon | ||||||||
| Spark Meter | ||||||||
| Calin Meter | ||||||||
| Inhemeter | ||||||||
| Hexing | ||||||||
| Kelin Meter | ||||||||
| Mojec | ||||||||
| Okra | ||||||||
| Enphase | https://enphase.com/ | |||||||
| Other: |